1. TVXQ (725.503) -2544
2. Big Bang (338.538) -1728
3. SNSD (295.519) +349
4. B2ST (231.597) +3316
5. SS501 (230.510) -737
6. Super Junior (212.202) -1311
7. 2PM (184.108) -1590
8. SHINee (121.431) -743
9. Wonder Girls (99.205) +1941
10. FT Island (97.680) -104
11. 2NE1 (95.703) -673
12. MBLAQ (84.397) -200
13. f(x) (66.883) -234
14. INFINITE (64.418) +8268
15. SG Wannabe (60.570) -274
16. 2AM (55.255) -746
17. KARA (54.976) -155
18. B1A4 (51.546) +7537
19. Epik High (48.945) -175
20. Brown Eyed Girls (43.641) +20
21. CSJH (39.536) -204
22. CN BLUE (39.162) -22
23. SeeYa (36.924) -190
24. TEEN TOP (36.506) +420
25. 4minute (32.182) -121
cr: korea.com
shared by: nuha^^jinki@ MYJinki + koreanfreakx
Please take out with full credits.
0 comments:
Post a Comment